I'm currently holding positions in the following stocks based on their strong fundamentals and recent market performance. I'll be reviewing each position every month to assess whether it's still worth holding. At any one time I plan to hold a maximum of 10 stocks, and will be rotating old ones out and new ones into the list periodically.
| Ticker | Company Name |
| AXR | AMREP Corporation |
| CPS | Cohen & Steers Inc |
| CPA | Copa Holdings Sa |
| EZPW | EZCORP Inc |
| GES | Guess?, Inc |
| HMIN | Home Inns & Hotels Mgmt Inc |
| HRT | Arrhythmia Research Technology, Inc |
| ICE | Intercontinentalexchange Inc |
| KNOT | Knot Inc |
| SYX | Systemax Inc |
0 Comments:
Post a Comment
<< Home